12th edition of Pitz Alpine Glacier Trail in Pitztal
Seven distances - 105, 90, 60, 45-Glacier, 45-Rifflsee, 30 & 15 Kilometers.
A breathtaking panorama and heights of over 3,000 m including sunrise on the Pitztal Glacier - the popular trail is an absolute MUST for all running enthusiasts.
Strecke | Distanz (km) | Höhenmeter | Qualifikationspunkte ITRA |
---|---|---|---|
P105 – Salomon Ultra, die Königsdistanz | 105 | 6100 | 4 |
P90 – Der Pitztaler Gletscher Ultra | 90 | 5400 | 4 |
P60 - Trail Experience | 60 | 4000 | 3 |
P45 – Glacier Trail | 45 | 2800 | 2 |
P45 – Rifflsee Trail | 45 | 2450 | 2 |
P30 – Taschachferner Trail | 30 | 1600 | 1 |
P15 - Zirbensteig Trail | 15 | 850 | 0 |
Registration opens in November 2023.
>> More information about the competition, registration and side events: www.pitz-alpine.at