Find information regarding current snow depths and snow conditions in Pitztal’s ski resorts.
to shopping cart
to cart for brochures
Depth of snow
Snow depths in Pitztal
Current snow report
Regions:
Whole Pitztal
Hochzeiger
Gletscher
Rifflsee
Region:
Hochzeiger
Depth of snow Hochzeiger
| Mountain | 90 cm |
|---|---|
| Valley | 40 cm |
| Snow quality | Griffig |
| Last snowfall | 16.03.2021 |
Region:
Gletscher
Depth of snow Glacier
| Hinterer Brunnenkogel (3.440 m) | 412 cm |
|---|---|
| Bergstation Gletscherexpress (2.840 m) | 317 cm |
| Snow quality | Pulver |
| Last snowfall | 06.02.2021 |
| Total amount of snow | 610 cm (kumulierte Schneehöhe) |
Region:
Rifflsee
Depth of snow Rifflsee
| Rifflsee Bergstation (2.300 m) | 103 cm |
|---|---|
| Rifflsee Talstation – Mandarfen (1.680 m) | 75 cm |
| Snow quality | Pulver |
| Last snowfall | 06.02.2021 |
| Total amount of snow | kA |
Sharing is fun...
back to top





