GOLDEN TRAIL WORLD SERIES
Following a successful Austrian debut in 2025, which attracted 3.5 million viewers, the world’s best trail runners will return to the Pitztal on 1 August as part of the Golden Trail World Series (GTWS). As one of just eight GTWS venues, the ‘Highets of Tyrol’ once again hosts one of the most exclusive race courses in the world. The GTWS brings together the most demanding and prestigious mountain and trail races in the world. The Salomon Pitz Alpine Glacier Trail is thus on a par with the world’s best-known and most successful races.
Info
- Race day: August 02, 2025
- The GTWS race is an elite race only. See below for entry restrictions.
- 23.5 km and +/- 1700 m elevation gain (The actual kilometers and elevation gain vary between +/- 5% depending on the measuring method).
- Separate rankings for men and women
- Route view incl. GPX download - interactive map
PITZ ALPINE GLACIER TRAIL - FLASH HIGHLIGHTS - GTWS 2026
Madalina Florea (Scott) and Elhousine Elazzaoui (NNormal) strengthened their leads in the Golden Trail World Series (GTWS) overall standings with commanding victories at the Salomon Pitz Alpine Glacier Trail, one of the most alpine and demanding races on the calendar. The course featured 24.5 kilometres and 1,618 metres of elevation gain in the heart of the Austrian Tyrol.
The GTWS Trail in the Pitztal
Admission criteria
- UTMB/ITRA Score Women: >650 and Men: >700
- or a top 10 finish in a GTNS race in 2025
If you do not meet the first two criteria, please contact info@laufwerkstatt.at. Please indicate other previous sporting achievements that would allow you to be admitted by the race organizers. Fulfillment of the admission criteria will be checked in the run-up to the event. The entry fee will not be refunded if the criteria are not met.

Fanbus to the GTWS
Der Regiobus im Sommer
In order to be able to offer you the option of travelling by public transport, we would like to inform you that we are providing a free shuttle bus service from Imst Terminal Post via Wenns and to the Jerzens fire brigade stop to Mandarfen in the Trailcity.
The shuttle bus departs from the Imst Terminal bus stop on 1.8.2026 at 09:30 and 10:00.
The return journeys are available 1.8.2026 at 15:00 and 15:30 in Mandarfen.
Abfahrtszeiten Fanbus GTWS
| Bus stop | ||
|---|---|---|
| Imst Terminal Post (C) | 09.30 am | 10.00 am |
| Imst-Pitztal train station (A) | 09.37 am | 10:07 am |
| Arzl i. P. industrial area | 09.39 am | 10.09 am |
| Arzl i.P. Osterstein | 09.42 am | 10.12 am |
| Arzl i. P. petrol station | 09.44 am | 10.14 am |
| Arzl i. P. municipal office | 09.45 am | 10.15 am |
| Arzl i. P. Oberdorf | 09.46 am | 10.16 am |
| Abzw. Timls | 09.48 am | 10.18 am |
| Blons | 09.49 am | 10.19 am |
| Wenns Bieracker | 09.49 am | 10.19 am |
| Wenns Mösle | 09.50am | 10.20 am |
| Wenns Brennwald | 09.50 am | 10.20 am |
| Wenns Mittelschule | 09.51 am | 10.21 am |
| Wenns Pitztaler Hof | 09.52 am | 10.22 am |
| Wenns munical office | 09.52 am | 10.22 am |
| Wenns Pitz Park | 10.00 am | 10.30 am |
| Jerzens fish pond | 10.03 am | 10.33 am |
| Jerzens turn-off Kienberg | 10.04 am | 10.34 am |
| Jerzens fire brigade (A) | 10.07 am | 10.37 am |
| Jerzens Schön | 10.09 am | 10.39 am |
| Jerzens Wiesle | 10.11 am | 10.41 am |
| Jerzens Ritzenried | 10.12 am | 10.42 am |
| Zaunhof Wiese | 10.15 am | 10.45 am |
| Zaunhof turn-off Ort | 10.17 am | 10.47 am |
| Zaunhof Moosbrücke | 10.18 am | 10.48 am |
| Zaunhof Hairlach | 10.19 am | 10.49 am |
| St. Leonhard i.P. Scheibrbrand | 10.20 am | 10.50 am |
| St. Leonhard i.P. Unterrain | 10.21 am | 10.51 am |
| St. Leonhard i.P. Innerwald | 10.22 am | 10.52 am |
| St. Leonhard i.P. Gh Sonne | 10.27 am | 10.57 am |
| St. Leonhard i.P. Gemeindeamt | 10.28 am | 10.58 am |
| Piösmes Scheibe | 10.29 am | 10.59 am |
| Piösmes Kirschner | 10.29 am | 10.59 am |
| Piösmes Oberpiösmes | 10.30 am | 11:00 am |
| Stillebach | 10.32 am | 11:02 am |
| Weixmannstall | 10.33 am | 11:03 am |
| Neurur | 10.35 am | 11:05 am |
| Trenkwald | 10.36 am | 11.06 am |
| Köfels | 10.37 am | 11.07 am |
| Weißwald | 10.38 am | 11.08 am |
| Plangeross | 10.40 am | 11.10am |
| Tieflehn | 10.42 am | 11.12 am |
| Mandarfen Rifflseebahn | 10.44 am | 11.14 am |
| Mittelberg Gletscherblick | 10.45 am | 11:15 am |
| Mittelberg Wendestelle | 10.46 am | 11:16 am |
| Mandarfen Rifflseebahn | 10.47 am | 11:17 am |
FLASH HIGHLIGHTS - GTWS 2025 PITZTAL
Short-term route changes are possible due to weather conditions.
*All information without guarantee!




