ENTRY FEE
| Phase | Contingent | P15 | P30 | R45 R | R45 G | P60 | P90 | P105 | P-YTR | PKids |
|---|---|---|---|---|---|---|---|---|---|---|
| Lightning starter | SOLD OUT | € 40,- | € 60,- | € 85,- | € 106,- | € 125,- | € 155,- | € 170,- | € 15,- | € 10,- |
| Contingent 1 | SOLD OUT | € 50,- | € 70,- | € 95,- | € 125,- | € 145,- | € 175,- | € 190,- | € 25,- | € 10,- |
| Contingent 2 | 450 | € 60,- | € 80,- | € 105,- | € 145,- | € 165,- | € 195,- | € 210,- | € 35,- | € 10,- |
| Contingent 3 | 550 | € 70,- | € 90,- | € 115,- | € 165,- | € 185,- | € 215,- | € 230,- | € 45,- | € 10,- |
| on site | € 15,- |
INCLUDED SERVICES
- Personalized start number
- Timekeeping
- Starter bag incl. starter gift
- Route map and race briefing
- Refreshments during the run (drinks, bars, fruit, bread, Tyrolean delicacies, ...)
- € 5,- voucher for 1 meal (for the long distances P105/P90/P60/P45G) - only redeemable on Friday, 31 July 2026
- Marked running course, course safety by numerous marshals and mountain rescuers
- GPX tracks of the route
- Luggage depot in the Mandarfen start/finish area
- Finisher medal
- Certificates for download shortly after the event
- Parking directly at the start/finish area
- We have set up a shuttle bus connection to the start area in Mandarfen especially for the early starts.The shuttle bus costs € 15 per person and can be booked directly when registering online or in advance by e-mail: info@laufwerkstatt.at














