Race number distribution & late registration
| Date | Time | Ort | Note |
|---|---|---|---|
| Friday, March 13 | Kidsrace 2.30 pm - 3.45 pm, Nightrace 5.00 pm - 6.15 pm | Glasers mill, Stillebach | Kidsrace & Nighrace |
| Saturday, March 14 | 8.00 am - 9.45 am | Tourist information Mandarfen | Classic |
| Sunday, March 15 | 8.00 am - 9.45 am | Tourist information Mandarfen | Skating |
After the online registering is closed, a late registration fee of €10 will be charged in addition to the entry fee.
Start times
| Apply | Time |
|---|---|
| Kidsrace - March 13 | 4 pm |
| Nightrace - March 13 | 6.30 pm (following the kidsrace) |
| Classical music - March 14 | 10 am |
| Skating - March 15 | 10 am |
Expo & wax service
| Info will follow |
Award ceremonies
The top three in each age group (female and male) and the top three in each distance (female and male) will be honoured.
| Date | Time | Note |
|---|---|---|
| Friday, March 13 | after each race | Kidsrace & Nightrace |
| Saturday, March 14 | approx. 2 pm | Classic competition |
| Sunday, March 15 | approx. 1 pm | Skating competition |
The program schedule is without guarantee, changes are possible at any time due to weather conditions etc.








