Shuttle bus & accommodation
With our shuttle bus service, you can get to the start area of the respective competition easily, comfortably and in an environmentally friendly way, as well as back to your accommodation after the race. The shuttle bus service can be booked when registering and at the start number distribution on the day before, July 04th, 2026 at the Hochzeiger valley station
- 1x shuttle bus = one way (from the accommodation to the start OR from the finish to the accommodation): € 5,-
- 2x shuttle bus = round trip (from the accommodation to the start and from the finish to the accommodation): €8,-
Departure times for the individual starts
| Bus stop | Marathostart: 08:00 am in Mandarfen | Half marathon start: 09:00 am Gasthof Sonne in St. Leonhard | 5.5 km run start: 10:00 am in Wenns | Shuttle from Mittelberg to the starting points half marathon, 5.5 km run |
|---|---|---|---|---|
| Train station Imst - Pitztal | 06:10 am | 07:25 am | 08:45 am | |
| Arzl Osterstein | 06:15 am | 07:30 am | 08:50 am | |
| Arzl filling station | 06:17 am | 07:32 am | 08:53 am | |
| Arzl i. P. Municipal office | 06:18 am | 07:33 am | 08:54 am | |
| Arzl i. P. Oberdorf | 06:19 am | 07:34 am | 08:55 am | |
| Arzl i. P. Abzw. Timls | 06:21 am | 07:36 am | 08:58 am | |
| Arzl i. P. Blons | 06:22 am | 07:37 am | 08:59 am | |
| Wenns Bieracker | 06:23 am | 07:38 am | 09:00 am | |
| Wenns Mösle | 06:24 am | 07:39 am | 09:01 am | |
| Wenns Brennwald | 06:25 am | 07:40 am | 09:02 am | |
| Wenns middle school | 06:26 am | 07:41 am | 09:03 am | |
| Wenns Pitztaler Hof | 06:27 am | 07:42 am | 09:05 am | |
| Wenns community center START 5.5 km run | 06:27 am | 07:42 am | 09:05 a.m. | 08:49 am |
| Wenns gas station | 06:28 am | 07:43 am | 08:48 am | |
| Wenns Pitz Park | 06:29 am | 07:44 am | 08:47 am | |
| Jerzens fish pond | 06:32 am | 07:47 am | 08:44 am | |
| Jerzens Abz. Kienberg | 06:33 am | 07:48 am | 08:45 am | |
| Jerzens fire department | 06:37 am | 07:52 am | 08:39 am | |
| Jerzens Schön | 06:39 am | 07:54 am | 08:37 am | |
| Jerzens Wiesle | 06:41 am | 07:56 am | 08:35 am | |
| Jerzens Ritzenried | 06:42 am | 07:57 am | 08:34 am | |
| Zaunhof Wiese | 06:44 am | 07:59 am | 08:32 am | |
| Zaunhof Abzw Ort | 06:46 am | 08:01 am | 08:30 am | |
| Zaunhof Moosbrücke | 06:47 am | 08:02 am | 08:29 am | |
| Zaunhof Hairlach | 06:48 am | 08:03 am | 08:28 am | |
| St. Leonhard i. P. Scheibrand | 06:49 am | 08:04 am | 08:27 am | |
| St. Leonhard i. P. Unterrain | 06:50 am | 08:05 am | 08:26 am | |
| St. Leonhard i. P. Bichl | 06:51 am | 08:06 am | 08:25 am | |
| St. Leonhard i. P. Enger | 06:52 am | 08:07 am | 08:24 am | |
| St. Leonhard i. P. Innerwald | 06:54 am | 08:09 am | 08:22 am | |
| St. Leonhard i. P. Gh Sonne START Half Marathon | 06:56 am | 08:11 am | 08:20 am | |
| St. Leonhard i. P. Municipal office | 06:57 am | 08:12 am | 08:19 am | |
| Piösmes Scheibe | 06:58 am | 08:18 am | ||
| Piösmes Kirschner | 06:59 am | 08:17 am | ||
| Piösmes Oberpiösmes | 07:00 am | 08:16 am | ||
| Stillebach | 07:01 am | 08:15 am | ||
| Weixmannstall | 07:02 am | 08:14 am | ||
| Neurur | 07:04 am | 08:12 am | ||
| Trenkwald | 07:05 am | 08:11 am | ||
| Köfels | 07:06 am | 08:10 am | ||
| Weißwald | 07:07 am | 08:09 am | ||
| Plangeross | 07:09 am | 08:07 am | ||
| Tieflehn | 07:10 am | 08:06 am | ||
| Mandarfen Rifflseebahn START Marathon | 07:12 am | 08:04 am | ||
| Mittelberg Gletscherblick | 07:13 am | 08:03 am | ||
| Mittelberg turning point | 07:14 am | 08:02 am | ||
| Mandarfen Rifflsee cable car | 07:15 am |
Departure times back to the accommodation
| Bus stop | Departure |
|---|---|
| Arzl i. P. Municipal office | 1:00 pm / 2:00 pm / 3:00 pm |
| Arzl i. P. Petrol station | 1:02 pm / 2:02 pm / 3:02 pm |
| Arzl i. P. Osterstein | 1:04 pm / 2:04 pm / 3:04 pm |
| Imst train station - Pitztal | 1:10 pm / 2:10 pm / 3:10 pm |
| Arzl i. P. Municipal office | 1:16 pm / 2:16 pm / 3:16 pm |
| Arzl i. P. Oberdorf | 1:17 pm / 2:17 pm / 3:17 pm |
| Arzl i. P. Abzw. Timls | 1:19 pm / 2:19 pm / 3:19 pm |
| Arzl i. P. Blons | 1:20 pm / 2:20 pm / 3:20 pm |
| Ifs Bieracker | 1:20 pm / 2:20 pm / 3:20 pm |
| Ifs Mösle | 1:21 pm / 2:21 pm / 3:21 pm |
| Ifs Brennwald | 1:21 pm / 2:21 pm / 3:21 pm |
| Ifs middle school | 1:22 pm / 2:22 pm / 3:22 pm |
| Ifs Pitztaler Hof | 1:25 pm / 2:25 pm / 3:25 pm |
| Wenns community center START 5.5 km run | 1:25 pm / 2:25 pm / 3:25 pm |
| Ifs gas station | 1:26 pm / 2:26 pm / 3:26 pm |
| Wenns Pitz Park | 1:27 pm / 2:27 pm / 3:27 pm |
| Jerzens fish pond | 1:30 pm / 2:30 pm / 3:30 pm |
| Jerzens Abz. Kienberg | 1:31 pm / 2:31 pm / 3:31 pm |
| Jerzens fire department | 1:34 pm / 2:34 pm / 3:34 pm |
| Jerzens Beautiful | 1:37 pm / 2:37 pm / 3:37 pm |
| Jerzens Wiesle | 1:39 pm / 2:39 pm / 3:39 pm |
| Jerzens Ritzenried | 1:40 pm / 2:40 pm / 3:40 pm |
| Zaunhof meadow | 1:42 pm / 2:42 pm / 3:42 pm |
| Zaunhof Abzw Ort | 1:44 pm / 2:44 pm / 3:44 pm |
| Moosbrücke fence yard | 1:45 pm / 2:45 pm / 3:45 pm |
| Zaunhof Hairlach | 1:46 pm / 2:46 pm / 3:46 pm |
| St. Leonhard i. P. Scheibrand | 1:47 pm / 2:47 pm / 3 :47 pm |
| St. Leonhard i. P. Unterrain | 1:48 pm / 2:48 pm / 3:48 pm |
| St. Leonhard i. P. Bichl | 1:49 pm / 2:49 pm / 3:49 pm |
| St. Leonhard i. P. Enger | 1:50 pm / 2:50 pm / 3:50 pm |
| St. Leonhard i. P. Innerwald | 1:51 pm / 2:51 pm / 3:51 pm |
| St. Leonhard i. P. Gh Sonne START Half Marathon | 1:54 pm / 2:54 pm / 3:54 pm |
| St. Leonhard i. P. Municipal office | 1:55 pm / 2:55 pm / 3:55 pm |
| Piösmes disk | 1:56 pm / 2:56 pm / 3:56 pm |
| Piösmes Kirschner | 1:57 pm / 2:57 pm / 3:57 pm |
| Piösmes Oberpiösmes | 1:58 pm / 2:58 pm / 3:58 pm |
| Stillebach | 1:59 pm / 2:59 pm / 3:59 pm |
| Weixmann stable | 2:00 pm / 3:00 pm / 4:00 pm |
| Neurur | 2:02 pm / 3:02 pm / 4:02 pm |
| Trenkwald | 2:03 pm / 3:03 pm / 4:03 pm |
| Köfels | 2:04 pm / 3:04 pm / 4:04 pm |
| White forest | 2:05 pm / 3:05 pm / 4:05 pm |
| Plangeross | 2:07 pm / 3:07 pm / 4:07 pm |
| Low backrest | 2:08 pm / 3:08 pm / 4:08 pm |
| Mandarfen Rifflseebahn START Marathon | 2:10 pm / 3:10 pm / 4:10 pm |
| Mittelberg glacier view | 2:14 pm / 3:14 pm / 4:14 pm |
| Mittelberg turning point | 2:16 pm / 3:16 pm / 4:16 pm |
If you can't do without a car on the day of the event:
- in Mandarfen at the Rifflseebahn parking lot
- in Eggenstall at the St. Leonhard municipal office
- in Wenns at the M-Preis approx. 800 m from the start
- in Arzl at the M-Preis, at the Kapf parking lot, at the via ferrata Steinwand parking lot and opposite in the marked field
Tip: You can easily use our public bus network to pick up your race number on Saturday, 05.07.2024 in Pitz Park Wenns.
>> Click here for all timetables






