Please find all information regarding the timetable of Pitztal’s mountain railways and visit our three diverse ski resorts this winter season 2020/2021.
Opening times Pitztal mountain railways

Opening times of Pitztal’s mountain railways
Let us take you up to 3,440m!
Opening times Hochzeiger
Opening hours winter 2020/2021
Daily opening hours:
Hochzeiger mountain railways are open for skiing between 9.00 am and 3.30 pm.
Ticket office opening hours:
The Hochzeiger mountain railway ticket office team is at your service daily between 9.00 am and 3.30 pm.
Hochzeiger mountain railways contact:
phone: +43 (0) 5414 / 87000 | e-mail: info@hochzeiger.com | contact form

Operating Times Pitzal Glacier
The Winter Season at Pitztal Glacier starts on 19 September 2020 and ends on 9 May 2021.
Current Mountain Lift Operating Times:
All information here!
Mountain Lift Operating Times general:
Gletscherexpress:
First uphill ride at 8:30 am - every 20 minutes from 8:45 am
Last downhill ride at 4:25 pm
Intervals can be shorter during peak times
Wildspitzbahn:
First uphill ride at 9:00 am
Last downhill ride at 3:45 pm
Mittelbergbahn:
First uphill ride at 9:00 am
Last uphill ride at 4:30 pm
Gletschersee Chair Lift:
Operating hours from 9:00 am to 4:00 pm
Brunnenkogel T-bar Lift:
Operating hours from 9:00 am to 4:00 pm
Technical Data of Mountain Lifts
Base Station | Top Station | Difference in Altitude | Traverse Length | Length | Capacity | Extra Info |
---|---|---|---|---|---|---|
Gletscherexpress | 1.740 m | 2.840 m | 1.100 m | 3.786 m | 1.600 P/h | |
Funicular mountain railway | ||||||
Wildspitzbahn | 2.840 m | 3.440 m | 600 m | 2.008 m | 2.185 P/h | 12 lift towers |
Austria´s highest mountain gondola | ||||||
Mittelbergbahn | 2.688 m | 3.273 m | 585 m | 2.488 m | 2.100 P/h | 15 lift towers |
8 person mountain gondola | ||||||
Gletscherseebahn | 2.688 m | 2.840 m | 152 m | 787 m | 2.777 P/h | 9 lift towers |
6 seater chair lift | ||||||
Brunnenkogel | 2.840 m | 3.200 m | 360 m | 1.850 m | 1.400 P/h | 19 lift towers |
T-bar ski lift | ||||||
Mittagskogel | 2.840 m | 2.895 m | 55m | 320 m | 328 P/h | 3 lift towers |
Practicing ski lift | ||||||
Moving carpetes | 2.840 m | 2.855 m | 15m | 60 m |
Mountain Lift Operating Times
Current Mountain Lift Operating Times:
All information here!
Mountain Lift Operating Times general:
Rifflseebahn lift is in operation throughout the 2020/21 winter season
from 26 December 2020 to 10 April 2021
Rifflsee Mountain Gondola:
First uphill ride at 8:30 am
Least downhill ride at 4:00 pm
Cash Desk Opening Hours:
During operating season times the cash desk / lift ticket office at the base station of Rifflseebahn lift is open daily from Sunday to Thursday from 8:00 am to 4:30 pm and on Friday and Saturday from 8:00 am to 5:00 pm.
Take a closer look at the general cash desk terms here
Technical Data of Mountain Lifts
Base Station | Top Station | Difference in Altitude | Transverse Length | Capacity | Extra Info | |
---|---|---|---|---|---|---|
Rifflsee | 1,680 m | 2,300 m | 620 m | 1,342 m | 1,570 P/h | 11 lift towers |
6-person mountain gondola | ||||||
Grubenkopf | 2,230 m | 2,810 m | 580 m | 1,465 m | 1,550 P/h | 15 lift towers |
4-seater chair lift | ||||||
SunnaAlm Bahn | 2,150 m | 2,350 m | 200 m | 480 m | 2,050 P/h | 6 lift towers |
6-seater chair lift | ||||||
Muttenkopf | 2,125 m | 2,345 m | 220 m | 714 m | 1,984 P/h | 8 lift towers |
4-seater chair lift | ||||||
Hirschtallift | 2,230 m | 2,272 m | 42 m | 220 m | 600 P/h | 4 lift towers |
T-bar ski lift |
