Competitions at the Pitz Alpine
One event - many target groups
The run to experience with interesting spectator locations for accompanying persons and a children's program!
While the trail athletes set off to cross glacier passages, collect metres in altitude and explore the Pitztal mountains on steep trails, the accompanying persons hike around the Rifflsee. Youngsters (over 14 - under 23) can put their skills to the test in the Young Talents Race and children can get their first taste of trail running in the Children's Trail Run - an event for everyone in the Pitztal in Tyrol: families, athletes and enthusiasts!
The start and finish of all races is in Mandarfen.
| Route | Distance (km) | Altitude meters | ITRA Points/ Mountain Points |
|---|---|---|---|
| P105 - Salomon Ultra, the supreme distance | 103 | 6.000 | 5/ 8 |
| P90 - The Pitztal Glacier Ultra | 87 | 5.200 | 4/ 8 |
| P60 - Trail Experience | 63 | 4.300 | 3/ 9 |
| P45 - Glacier Trail | 45 | 2.900 | 2/ 9 |
| P45 - Rifflsee Trail | 43 | 2.100 | 2/ 7 |
| P30 - Taschachferner Trail | 27 | 1.300 | 1/ 6 |
| GOLDEN TRAIL WORLD SERIES (Elite - Race) | 23,5 | 1.700 | 1/7 |
| P15 - Zirbensteig Trail | 16 | 800 | 0/ 7 |
| P-Young Talents Race | 8 | 640 |













