Mandatory equipment
| Equipment | P105 | P90 | P60 | P45 G | P45 R | P30 | P15 | P-YTR | GTWS |
|---|---|---|---|---|---|---|---|---|---|
| Closed Trail Running Shoes | X | X | X | X | X | X | X | X | X |
| Rain Jacket with Hood (min. 10k water column recommended) | X | X | X | X | X | X | X | ||
| 2nd layer: Long Sleeve Shirt or T-Shirt + Arm Sleeves (should be able to cover the entire upper body) | X | X | X | X | X | X | |||
| Long Pants or Leg Warmers (should be able to cover the entire lower body) | X | X | X | X | X | X | |||
| Warm Gloves | X | X | X | X | |||||
| Rain Pants (min. 10k water column recommended) | X | X | X | X | |||||
| Beanie / warm head gear | X | X | X | X | |||||
| Drinking container (no cups at aid stations!) | X | X | X | X | X | X | X | X | |
| Capacity for fluids | 1.5 L | 1.5 L | 1.5 L | 1.5 L | 1 L | 1 L | 0,5 L | 0,5 L | |
| Nutrition (>500kcal) | X | X | X | X | X | X | |||
| ID / Passport (only for bib distribution) | X | X | X | X | X | X | X | X | X |
| Mobile Phone | X | X | X | X | X | X | X | X | X |
| Mountain Rescue Insurance (Recommendation) | X | X | X | X | X | X | X | X | X |
| Rescue Blanket (210 x 160cm) | X | X | X | X | X | X | X | X | X |
| First Aid Kit* | X | X | X | X | X | X | |||
| Head and back lamp with replacement battery | X | X | X | X | |||||
| Emergency whistle | X | X | X | X | X | X | |||
| Spikes (min. 0.7cm) for glacier and snow fields (recommendation Snowline Spikes) | X | X | X | X | |||||
| Course map on smart phone/watch | X | X | X | X | X | X | X | X | X |
Additional Cold-/Bad Weather Equipment
may be added to the mandatory equipment in full or in part
| Equipment | P105 | P90 | P60 | P45 G | P45 R | P30 | P15 | P-YTR | GTWS |
|---|---|---|---|---|---|---|---|---|---|
| 2nd layer: Long Sleeve Shirt or T-Shirt + Arm Sleeves (should be able to cover the entire upper body) | X | X | |||||||
| Long Pants or Leg Warmers (should be able to cover the entire lower body) | X | ||||||||
| Beanie / warm head gear | X | X | X | X | X | ||||
| Rain Pants (min. 10k water column recommended) | X | X | |||||||
| Warm Gloves | X | X | X | X | X | ||||
| 3rd Layer: (warm) Shirt | X | X | X | X | X | X | |||
| Spikes for glacier and snow fields (recommendation Snowline Spikes > 0.7 cm) | |||||||||
| Rain Jacket with Hood (min. 10k water column recommended) | X | X |













